| Other paved pass roads in the Alps I list lower passes here that I find of some interest (limited to passes I have visited). |
![]() |
| Name of pass | Height (m) |
|---|---|
| Passo Nigra/Nigerpass | 1688 |
| Passo Campo Carlo Magno | 1681 |
| Col de la Couillole | 1678 |
| Hochtannbergpass | 1676 |
| Col de Valberg/Col du Vasson | 1673 |
| Col de la Pierre du Moëlle | 1661 |
| Pas/Col du Lin/Lein | 1658 |
| Col du Ranfolly (& Col de la Joux Plane) | 1655 |
| Valico di Monte Bondone | 1654 |
| Colletto Canosio (& Colle San Giovanni) | 1651 |
| Klippitztörl | 1644 |
| Katschberghöhe | 1641 |
| Passo di Monte Croce di Comélico/Kreuzbergpass | 1636 |
| Col des Saisies | 1633 |
| Wolfgang(pass) | 1631 |
| Passo del Brocón | 1618 |
| Bocca del Creer | 1617 |
| Col de la Colombière/d’Auferrand | 1613 |
| Vrsic/Passo della Moistrocca/Werschetzpass | 1611 |
| Col de Turini | 1607 |
| Passo Duran | 1601 |
| Pas de la Graille/Col de Frère Jean | 1597 |
| Passo del Cason di Lanza | 1552 |
| Naßfeld-paß/Passo di Pramollo | 1552 |
| Lenzerheidepass | 1549 |
| Pragelpass | 1548 |
| Col du Pillon | 1546 |
| Passo Cibiana | 1534 |
| Col de Chaussy | 1533 |
| Gerlospaß | 1531 |
| Hochrindl-Alpl | 1529 |
| Passo di Cimabanche | 1529 |
| Col de la Forclaz (& Col des Montets) | 1528 |
| Kartitscher Sattel | 1525 |
| Reschenpaß/Passo di Résia | 1507 |
| Colle della Colma (galleria Rosazza) | 1488 |
| Faschinajoch | 1486 |
| Col des Aravis | 1486 |
| Passo del Zovo/Passo di Sant’Antonio | 1476 |
| Col de la Croix Fry/de Manigod (& Col du Merdassier) | 1467 |
| Sattel Schermoos/Sella Schermoos | 1453 |
| Col des Mosses | 1445 |
| Panider Sattel/Passo di Pinei | 1442 |
| Col de Bleine/Bleyne | 1439 |
| Colle San Zeno | 1434 |
| Col du Coq | 1434 |
| Passo del Pura | 1425 |
| Passo di Vezzena | 1414 |
| Norbertshöhe | 1409 |
| Forcella di Brez/Brezer Joch | 1398 |
| Bocchetta di Cino (& Passo di Agueglio) | 1390 |
| Passo della Téglia | 1386 |
| Bocchetto di Séssera | 1382 |
| Colla di Casotto | 1381 |
| Pas de Morgins | 1370 |
| Sattel (Araschgen-Molinis) | 1369 |
| Mendelpaß/Passo della Mendola | 1363 |
| Plöckenpass/Passo di Monte Croce Carnico | 1357 |
| Passo (di) Cereda | 1346 |
| Passo del Sommo | 1343 |
| Paulitschsattel/Pavlicevo sedlo | 1339 |
| Col de la Chau (& Col de la Machine) | 1337 |
| Col de Porte | 1326 |
| Colle del Lys/Lis (& Col San Giovanni) | 1311 |
| Madonna del Colletto | 1305 |
| Col de Pontis | 1301 |
| Passabocche (& Foppello Croce Marino) | 1297 |
| Passo Sappada | 1276 |
| Passo di Zambla | 1270 |
| Serrada | 1269 |
| Col de Rousset (tunnel) | 1254 |
| Col de Vaumale | 1201 |
| Sella Nevea | 1190 |
| Passo di Aprica | 1173 |
| Passo Pian delle Fugazze | 1163 |
| Passo di Predil/Predel | 1156 |
| Colla di Lángan | 1127 |
| Col de l’Ecre | 1118 |
| Kerschbaumer Sattel | 1111 |
| Windische Höhe | 1110 |
| Passo del Cavallino della Fobbia | 1080 |
| Wurzenpaß/Korensko Sedlo | 1073 |
| Schaida Sattel | 1068 |
| Col de Marcieu | 1061 |
| Schwammhöchi | 1053 |
| Sella di Andalo | 1041 |
| Col du Ferrier | 1041 |
| Forcella di Liûs | 1010 |
| Brünigpass | 1008 |
| Lans-en-Vercors | 1004 |
| Col de Braus (& Col de l’Ablé) | 1002 |
| Col de Soubeyrand | 990 |
| Col de Vence | 963 |
| Sella Valcalda | 959 |
| Passo del Termine | 954 |
| Passo di San Rocco/Capovalle | 946 |
| Passo della Colma | 942 |
| Passo di Ballino | 763 |
| Colle del Gallo | 763 |
| Bocchetta di San Liberale | 761 |
| Col du St. Bernard | 738 |
| Col d’Eze | 512 |
| Sella Madonna della Neve (Ciaixe) | 354 |
| I sometimes use the (slightly modified) notation method for unpaved roads and paths from Centcols.org and their Chauvot guide: R1 is cyclable unpaved road. R1-2 is cyclable with difficulty on a race bicycle (mountainbike is recommended). R2 is where you will have to walk (with a road bike in any case). R3 is difficult to walk. S1 is a cyclable path (few such exists for race bikes). S2 is walking path. S3 difficult walking. S4 means carrying. I give reference numbers to the Chauvot guide and to other guides from Centcols.org. |