Forcola | ||
Height | Climbing height - length | |
1618m | 1197m - 21.9 km (Lostallo); 1378m - 39.3 km (Arbedo-Castione) | |
Difficulty | Beauty | |
3-4 (5) | 2-3 (5) | |
How to get there | This a minor pass on the way to Passo del San Bernardino/St. Bernhardinpass/Pass dal S. Bernardin (2067m). It starts flat from Arbedo-Castione (240m) and starts to take off at Lostallo (421m) 17.5 km later. It is very steep around Mesocco (790m). | |
Other comments | See Passo del San Bernardino/St. Bernhardinpass/Pass dal S. Bernardin for more information. [CH-GR-1616] |
|
Map |