Note: Songs are listed in alphabetical order and reference-works are given by numbers corresponding to the the numbers given these works on the LPD Product List. (I simply don't have the patience to make hyperlinks for all the numbers -- if anyone knows about an easy way to to do that, then tell me!) When more than one reference is given, I have tried to place them in the order they were released and/or produced. For more information look at the end of this document. Is this the longest table (most rows?) on the Internet?
1. | Aaazhyd China Doll | 24a, 56b, 57c |
2. | Agape | 6 |
3. | Alive ! | 49 |
4. | Amphitheatre 1 | 40a, 44b |
5. | Amphitheatre Shuffle | 40 |
6. | Amphitheatre Stomp | 40, 43 |
7. | Anastasia | 22 |
8. | And Even The Vegetables Screamed | 10 |
9. | Andromeda Suite | 83a, 20b |
10. | And Smashed Into A Million Pieces | 23 |
11. | And The Lord Said 'Rise' | 36, 23 |
12. | The Angel Trail | 19 |
13. | Another Kind Of Violence (Also: 'Violence', 'Sex') | 39a, 40a, 49b, 50c |
14. | Another Tango | 25 |
15. | Apocalypse Gone | 46 |
16. | Apocalypse Soon | 46a', 12a'', 50b |
17. | Apocalypse Then | 40a, 1b |
18. | The Artificial Silence | 20 |
19. | Arzhklahh Olgevezh ! | 2a, 80b |
20. | As If... | 44 |
21. | Astrid | 46a, 4b |
22. | Atomic Roses | 49a&b, 35c |
23. | Attack Der Liebe | 86 |
24. | Avengelist | 23a, 56b, 57c |
25. | The Bakersman | 27 |
26. | The Ballad Of Ron And Popo | 20 |
27. | Barbed Obituary | 46 |
28. | Basilisk 1 | 45 |
29. | Basilisk 2 | 45 |
30. | Beautiful Machine | 22 |
31. | Beautiful, Naked | 24 |
32. | Beautiful, Plastic | 57, 26 |
33. | Before The End | 39, 40, 43 |
34. | Believe ! | 49 |
35. | Belladonna | 14 |
36. | Black Castles | 10 |
37. | Black Highway | 39a, 40b', 42b'', 12b' |
38. | Blacklist | 10 |
39. | Black Roses | 51 |
40. | Black Zone | 4a, 8a, 56b |
41. | Blasto | 3 |
42. | Bleak House | 26 |
43. | Bleeding Finale | 26 |
44. | The Blessing | 49a, 63a, 12b |
45. | Blitzed Again | 43 |
46. | Blobbo | 31 |
47. | Blowing Bubbles (Pt. 2) | 23 |
48. | Blowing Bubbles (Pt. 3) | 24 |
49. | The Boomerang Effect | 38 |
50. | Boule (Viens Ici) | 54 |
51. | Break Day | 39a, 40b, 42b, 3c, 80d |
52. | Breakday 2 | 43 |
53. | Break Down | 40 |
54. | The Bride Wore Green | 46 |
55. | Brighter Now | 40, 43 |
56. | Brighter Now 2 | 43 |
57. | Brill | 40, 42 |
58. | Bring The Rain | 82 |
59. | Burned At The Steakhouse | 81a, 20b |
60. | Caligula | 40 |
61. | Casting The Runes | 9 |
62. | Catch A Match. A Bang Bang. A Flashing Fist O Crackerjack. A Smack. A Lick. A Char Char. You're All Burned Out. | 20 |
63. | La Cazza Nova | 11 |
64. | Cease Your Lonely Mourning | 20 |
65. | The Center Bullet | 29 |
66. | The Char Char | 57a, 58 a, 26a, 23b |
67. | Chasing The Carrion | 36 |
68. | The Chemical Playschool | 39 |
69. | Cheraderama | 14 |
70. | Cherry Lipstick | 46 |
71. | The Chinese Progression | 18 |
72. | Choke | 46 |
73. | A Chrome Zone In Powder Park | 20 |
74. | Chyekk 1 | 24 |
75. | Chyekk 2 | 24 |
76. | Circles In The Sand | 30 |
77. | Citadel | 21 |
78. | (Excerpt From) The Citadel | 18 |
79. | City Ghosts | 40a, 43a, 1bl, 59bs, 48c |
80. | City Of Needles (Also: 'Nadelstadt') | 18a (instr.), 16b, 85c |
81. | Clean Up | 12', 45'' |
82. | Clockwise | 21 |
83. | Closet Kings | 12', 49'' |
84. | Close Your Eyes, You Can Be A Space Captain | 49a, 47b, 12c |
85. | Cloud Zero | 9 |
86. | Collapse | 46 |
87. | The Collector | 13 |
88. | Colour Me Vexed, Desiree | 24 |
89. | The Colour Xhine | 87 |
90. | Coma | 29 |
91. | Corridors Of Deceit | 57, 26 |
92. | A Crack In Melancholy Time | 19 |
93. | Crumbs On The Carpet | 19 |
94. | Crushed Velvet | 14 |
95. | Culumnyetz | 26 |
96. | Curious Guy | 5a, 8a, 53b |
97. | Curse - The Sequel | 46'l, 12''s |
98. | C.V.A. | 13 |
99. | D | 43 |
100. | Dada | 57, 26 |
101. | Damien | 21a, 22b |
102. | Dance Of The China Dolls (Also: 'Tanz Der China Dolls') | 34a, 12b, 57c |
103. | Davritt | 47 |
104. | A Day At The Dreamies | 12a, 78b |
105. | The Day She Left | 18 |
106. | The Day She Lost The Key | 18 |
107. | The Day She Returned | 18 |
108. | The Day She Thought About Leaving And Fall Into The Duckpond | 18 |
109. | Day Zero | 22 |
110. | The Death Of Jack The Ripper | 13 |
111. | Defeated | 39a, 40b', 42b', 12b'' |
112. | Deflated | 42 |
113. | Deja Vu | 29 |
114. | Demonism | 6 |
115. | Detaefed | 40 |
116. | Devine Resignation Part One | 18 |
117. | Devine Resignation Part Two | 18 |
118. | The Diary | 7a, 53b |
119. | Die With Your Eyes On | 42 |
120. | Digital | 44 |
121. | Disturbance | 14 |
122. | The Divorce | 54 |
123. | Do It Yourself From A-Z (Parts 1 - 2) | 31 |
124. | Doll's House | 40a, 41a, 42a, 2b |
125. | Donna's Blitzed Again | 40 |
126. | Dotzsong / Der Khataclimici | 25 |
127. | Down From The Country | 42', 54'' |
128. | Dying For The Emperor | 40, 43, 44 |
129. | East Of Shanghai | 18 |
130. | Echo Police | 6a, 53b, 71c, 72d |
131. | Ego Tripper | 46', 12'' |
132. | Eight Minutes To Live | 3 |
133. | 834 | 45 |
134. | Emblem Parade | 7 |
135. | Empathy With The Devil | 30 |
136. | Encore Une Fois | 17 |
137. | The End Of The World As We Know It | 65 |
138. | Epilogue | 27 |
139. | Even Now | 54a, 34b, 36b |
140. | Eventide | 54 |
141. | Evolution | 14a, 84b |
142. | Expresso Curfew | 46 |
143. | Expresso Noir | 14 |
144. | Eye Contact | 35, 23 |
145. | Femme Mirage | 6 |
146. | Fifteen Flies In The Marmalade | 6, 8 |
147. | Film Of The Book | 46', 12'' |
148. | Fin | 40 |
149. | Find The Lady | 50a, 35b |
150. | Flesh Parade | 47a', 54a'', 65a, 24b, 56c, 57d |
151. | Flowers For The Silverman | 5a, 48b, 53c, 66d, 80e |
152. | The Fool (Also: 'The Fool, With Hammers') | 24a, 36b |
153. | The Forbidden Zone | 24 |
154. | Forgotten | 47 |
155. | Four Out Of Ten | 27 |
156. | Fourth Secret | 14 |
157. | Friend | 21 |
158. | Frosty | 39, 40, 43 |
159. | The Gallery | 9a, 53b |
160. | Game | 39 |
161. | Garlands | 50 |
162. | Geisha Mermaid | 5 |
163. | Ghosts Of Unborn Children | 16 |
164. | Glad He Ate Her | 46 |
165. | The Glass Moved By Itself | 35, 23 |
166. | The Glory, The Glory | 46a, 24b |
167. | Go Ask Alice | 6 |
168. | God Bless The Cavalry Part 1 | 26 |
169. | God Bless The Cavalry Part 2 | 26 |
170. | God In A Cupboard | 23a, 56b, 57c |
171. | God Speed | 49a, 12b |
172. | The Golden Age ? | 10 |
173. | Golden Dawn | 6a, 8a, 57b |
174. | Gomorrha | 28 |
175. | Gorgon Zola's Baby | 6 |
176. | Government Health Warning | 12, 54 |
177. | The Grain Kings | 14 |
178. | A Grain of Salt | 28 |
179. | The Great Lie | 30 |
180. | Green Gang | 13 |
181. | Grind | 46 |
182. | The Guardians Of Eden | 7 |
183. | Guess The Politician | 39 |
184. | Guilty Man | 16 |
185. | Hanging Gardens | 40a, 60b, 1cl, 8cl, 59cs |
186. | Happy Days Are Here To Stay | 64 |
187. | Hauptbahnhof | 49'', 12' |
188. | Helloween | 13 |
189. | Hellsville | 13 |
190. | The Heretic (Also: 'Outsider') | 47a, 54a, 5b |
191. | Hiding | 2 |
192. | The Hill | 6a, 51b, 71c |
193. | Homage | 28 |
194. | Home | 14 |
195. | The Horn Section | 57, 26 |
196. | Hotel Blanc | 23 |
197. | Hotel Noir | 10 |
198. | Hotel Rouge | 25 |
199. | Hotel X | 27 |
200. | Hotel Z | 19 |
201. | Hyperform | 30 |
202. | Ice Baby Cometh | 54 |
203. | Icing | 38 |
204. | Ideal Home | 40, 49 |
205. | I Dream Of Jeannie | 49a, 15b, 20b |
206. | I Love You In Your Tragic Beauty | 13 |
207. | Illumina | 28 |
208. | Illumina 2 | 28 |
209. | The Illusion | 37 |
210. | I'm In The Drill | 49 |
211. | I'm The Way, The Truth, The Light | 6a, 51b, 53c |
212. | The Inferno | 58a, 37b |
213. | The Infinity Waltz | 24 |
214. | Infirmary Waltz | 57, 26 |
215. | Insane | 43 |
216. | Instantaneous | .51 |
217. | Intent | 26 |
218. | Interference | 27 |
219. | Intermezzo | 23 |
220. | Intruder | 44 |
221. | Invaders In The Raita | 20 |
222. | Invocation | 47 |
223. | Irrational Anthem | 35 |
224. | Isis Veiled | 30 |
225. | It Rots Your Liver | 39 |
226. | It's Biological | 43 |
227. | It's Raining, Again | 46 |
228. | Jesus Wept | 36 |
229. | Jewel In The Crown | 7 |
230. | Jewel On An Island | 7 |
231. | Joey The Canary | 17 |
232. | 'Joey' - The Video | 23 |
233. | Jungle | 50a, 5b |
234. | Just A Lifetime | 13 |
235. | Just Passing Over, Lovey | 46 |
236. | Keep The Bomb Under Your Coat | 31 |
237. | The Key To Heaven | 16 |
238. | Kingdom Of The Flies | 17 |
239. | Kitto | 3a, 48b |
240. | Klazh | 45 |
241. | Klazh, TristÜrr | 24 |
242. | Kollusim | 21 |
243. | Lady Sunshine | 35 |
244. | Laguna Beach | 9 |
245. | The Last Door on The Left | 28 |
246. | Last Post | 30 |
247. | The Last Straw | 6 |
248. | Laughing Guest | 16 |
249. | Laughing Venus | 28 |
250. | Legacy | 40a, 42b, 1c |
251. | Leper Colony | 16 |
252. | The Lifesucker | 54l, 67s |
253. | The Light In My Little Girls Eyes | 46a, 9b, 53c |
254. | Lilith | 14 |
255. | Lilith's Daughter | 35a, 23a, 56b |
256. | Lines | 24 |
257. | Lisa's Christening | 24 |
258. | Lisa's Funeral | 35, 23 |
259. | Lisa's Party | 2 |
260. | Lisa's Resurrection | 24 |
261. | Lisa's Separation | 10 |
262. | Little Oyster | 15, 20 |
263. | Loop 1 | 27 |
264. | Loop 2 | 27 |
265. | Louder After 6 | 40a, 1b |
266. | The Lovers (Part 1) | 5 |
267. | The Lovers (Part 2) | 5 |
268. | Love In A Plain Brown Envelope | 50a, 3b, 47c, 53d, 56e, 57f, 70g |
269. | Love Notes & Carnations | 30 |
270. | Love On A Pale Green Postage Stamp | 73 |
271. | Love On A Stained Glass Window | 47 |
272. | Love Puppets (Also: 'Apocalypse' & 'Love Is...') | 44a, 2b, 8b, 45c(instr.), 11d, 51d |
273. | Lullaby For Charles' Brother | 46 |
274. | A Lust For Powder (Also: 'Apocalypse') | 4a, 48b, 50c, 68d (other end than c), 11e, 53f |
275. | Lying In State | 57, 26 |
276. | Lyriéx | 11 |
277. | Madame Guillotine | 19 |
278. | Malhazka | 46 |
279. | Maniac | 10 |
280. | March | 41 |
281. | March Of The Anorexic Locusts | 57, 26 |
282. | Mayday | 28 |
283. | Memoires Of Dr. Bliss | 28a, 85b |
284. | A Message From Our Sponsor | 50a, 6b |
285. | Methods | 45a, 10b |
286. | Mezhanyne | 51 |
287. | Mirror Messiah (live) | 77 |
288. | Mirror Soul | 23 |
289. | Misfortunes | 40, 43 |
290. | MMMmmmmmmmmmm | 54a, 5b, 51c, 53d |
291. | Moaners | 40 |
292. | Moments | 34, 36 |
293. | The Month After | 10 |
294. | The More It Changes | 10 |
295. | MPHMeP cTPaHa | 40 |
296. | My Baby Likes to Hurt Me | 75 |
297. | My Thorny Thorny Crown | 29 |
298. | Neon Gladiators (Also: Gladiators Version Apocalypse) | 46a, 3b, 48c, 8d |
299. | Neon Mariners | 9a, 53b |
300. | The Never Man | 28 |
301. | New Shoes | 20 |
302. | New Tomorrow | 13 |
303. | Nine Shades To The Circle | 19 |
304. | No Bell, No Prize | 50a, 79b |
305. | No Reason | 45 |
306. | Nuts In May | 24 |
307. | Oasis Malade | 19 |
308. | Obsession | 46a, 12b |
309. | The Ocean Cried 'Blue Murder' | 14 |
310. | Oceans Of Emotions | 44 |
311. | Odd | 44 |
312. | Of All The Girls | 49 |
313. | 'O' From The Great Sea | 27 |
314. | Old Man Trouble | 27 |
315. | On Another Shore | 19 |
316. | On The Boards | 17 |
317. | 1001 Commandments | 21 |
318. | Only Dreaming | 39 |
319. | Only When I Laugh | 11 |
320. | Onward | 40, 41 |
321. | Oo Ee Oo | 29 |
322. | Ophelia | 29 |
323. | O(ri)ffice | 39 |
324. | Our Lady In Cervetori | 10 |
325. | Our Lady In Chambers | 7 |
326. | Our Lady In Darkness | 7, 8 |
327. | Our Lady In Kharki | 7 |
328. | Our Lady In Madras | 25 |
329. | The Palace Of Love | 42a, 2b |
330. | Pandoras Socks | 20 |
331. | Paradise Then | 35 |
332. | Paris 4AM | 17 |
333. | Passing Thought | 49 |
334. | Passover | 40 |
335. | Pastorial | 20 |
336. | A Pause In A Melancholy Silence | 20 |
337. | Pavane | 17 |
338. | Pay To Be Alone | 49 |
339. | Peace Krime #1 | 40, 43 |
340. | Peace Krime #2 | 40, 41, 42 |
341. | Pearl Moon | 40a, 42a, 12b |
342. | The Peculiar Fun Fair | 9 |
343. | Pennies For Heaven | 14 |
344. | The People Tree | 52 |
345. | Phallus Dei | 39, 40 |
346. | Phoney War | 27 |
347. | The Plague | 49 |
348. | Plague 2 | 50 |
349. | The Plasma Twins | 46a', 12a'', 9b |
350. | Playschool | 40, 49 |
351. | The Pleasure Palace | 13 |
352. | The Politics Of Excess | 55 |
353. | Poppy Day | 4a, 11b |
354. | Potsdammer Spats | 33 |
355. | Powder Crowd | 49 |
356. | The Power, The Power | 24 |
357. | Prague Spring | 16 |
358. | Prav Naaizh | 50 |
359. | Prelude For A Splash | 24 |
360. | Premonition 1 | 44 |
361. | Premonition 2 | 44 |
362. | Premonition 3 | 49 |
363. | Premonition 4 | 1 |
364. | Premonition 5 | 62a, 74b |
365. | Premonition 7 | 20 |
366. | Premonition 8 | 47 |
367. | Premonition 9 | 47 |
368. | Premonition 10 | 46 |
369. | Premonition 11 | 11l, 32s |
370. | Premonition 12 | 76 |
371. | Premonition 13 | 12 |
372. | Premonition 15 | 69 |
373. | Premonition 16 | 5 |
374. | Premonition 18 | 52 |
375. | Pretty Ribbons | 57, 26 |
376. | The Price Of Salvation | 24 |
377. | Princess Coldheart | 13 |
378. | Prisoner | 6 |
379. | Prisoners Of War | 27 |
380. | Prithee | 27 |
381. | Professional | 40, 41, 43 |
382. | PrÜÜmptje Kurss | 2a, 80b |
383. | The Punchline | 63 |
384. | The Punishment | 50 |
385. | Purified | 47 |
386. | Purity | 54a, 47b |
387. | The Qa'spell | 24a, 56b |
388. | Rapunzel | 12 |
389. | Rattlesnake Arena | 7 |
390. | The Red And The Black | 7 |
391. | Red Castles | 40a, 1b |
392. | Redeemed | 40 |
393. | Regression | 10a, 53b |
394. | Remember Me This Way | 21a, 22b |
395. | Requiem | 35, 23 |
396. | Right On, Food | 38 |
397. | Romulus And Venus | 30 |
398. | Room With A View | 29 |
399. | Rope And Glory | 4 |
400. | The Running Man | 30 |
401. | The Safe Way | 13 |
402. | Der Schrei (Based on 'So Gallantly Screaming') | 79 |
403. | Sensory Deprivation | 40, 43 |
404. | The Serviette | 51 |
405. | The Shadow Box | 25 |
406. | The Shadow Mask | 25 |
407. | She Gave Me An Apple | 15, 20 |
408. | She Said (Later part of 'Premonition 16') | 46 |
409. | Sheila Liked The Rodeo | 31 |
410. | A Ship Named Despair | 30 |
411. | Shit, It's Raining | 40 |
412. | The Shock Of Contact | 7 |
413. | Silverture | 5 |
414. | Siren | 19 |
415. | Six Cats On A Dead Man's Chest | 23 |
416. | Sleeso | 3 |
417. | Sneezing Chairs | 57, 26 |
418. | Softly Softly | 19 |
419. | So Gallantly Screaming | 6a, 57b |
420. | Soma Bath | 39a, 1b', 40b'', 42b' |
421. | A Space Between | 14 |
422. | Spiritus (Later part of 'Premonition 5') | 49 |
423. | Splash | 44a, 36b |
424. | Spontaneous Human Combustion | 49 |
425. | Stand Firm, Damien | 40 |
426. | Stars On Sunday | 40a, 41a, 42b |
427. | Stigmata Part One (Freiheit) | 45 |
428. | Stille Nacht | 10 |
429. | Stirred But Not Shaken | 15, 20 |
430. | Stitching Time | 16 |
431. | Stoned Obituary | 42a, 2b |
432. | Straight On Til Morning | 21 |
433. | Strichnene Chaser | 49 |
434. | Strolling Along Another Promenade | 43 |
435. | The Strong And Whining Toad | 31 |
436. | A Strychnine Kiss | 9a, 51b, 53c |
437. | Submerged | 44 |
438. | Suicide Pact | 69a, 50a, 35b, 23b, 56c |
439. | Sunev Dna Sulumor | 31 |
440. | Surprise, Surprise | 46 |
441. | Sybil The Spider Consumes Himself | 31 |
442. | Swordfish Lament | 12 |
443. | The Talent Contest | 10 |
444. | Tanith And The Lion Tree | 27 |
445. | Tear Garden | 29 |
446. | Temper Temper | 40, 43 |
447. | A Terra Firma Welcome | 19 |
448. | That's My Boy | 40 |
449. | There Again, It Sometimes Happens On Thursday Nights | 69 |
450. | There Was a Crooked Man | 28 |
451. | They Don't Shoot Horses, Shoot They? | 64al, 80bs |
452. | Third Secret | 14 |
453. | This Could Be The End | 6a, 51b |
454. | This Hollowed Ground | 21 |
455. | This One-Eyed Man Is King | .21 |
456. | Three Times Daily | 27 |
457. | 3-D Technicolour Scrambled Egg Trip Down The Hell-Hole (With Canary) | 30 |
458. | Thursday Night Fever | 39a, 42b, 12c |
459. | Tick Tock | 25 |
460. | Tikko | 36, 23 |
461. | Time Dance | 61a, 12b, 54b |
462. | The Top | 46 |
463. | Tower One | 46a, 4b |
464. | Tower Two | 46a, 4b |
465. | Tower Three | 46a, 4b |
466. | Tower Four | 4 |
467. | Tower Five | 4a, 48b |
468. | Tower 6 | 7 |
469. | Tower 8 | 57, 26 |
470. | A Triple Moon Salute | 20 |
471. | The Train To Never | 38 |
472. | Traitors' Gate | 24 |
473. | True Love | 9a, 53b |
474. | Tszrnikowskiyarrh The Baptist | 25 |
475. | Turn Me On, Dead Man | 30 |
476. | Twilight Hour | 16 |
477. | Under Glass | 9a, 53b |
478. | The Unfortunate Demise Of The Fabulous Puccino Brothers | 24 |
479. | The Unspeakable Revenge Of The Killer Grapefruit | 36 |
480. | (Untitled) | 57, 26 |
481. | Valium | 29 |
482. | A Velvet Resurrection | 21 |
483. | Vigie | 42 |
484. | Vigil - Anti | 61a', 50a'', 4b |
485. | Visitor To The Machine | 50 |
486. | Vla | 26 |
487. | Voices | 39a, 40b', 41b, 43b, 12b', 44b'' |
488. | Volicie | 36, 23 |
489. | Waiting For The Call/You 'n' Me | 39a, 40b |
490. | Waiting For The Cloud | 9 |
491. | The Waiting Game | 46 |
492. | Wall Purges Night | 45a, 2b |
493. | War Krime | 40, 43 |
494. | The War Of Silence | 50 |
495. | Waving At The Aeroplanes | 2 |
496. | We Bring The Day | 17 |
497. | The Wedding | 40a, 41a, 43a, 1b |
498. | Wenn Alte Götter Sterben | 57, 26 |
499. | What's Next ? | 49 |
500. | When The Clock Strikes 13 | 46 |
501. | Where No Man | 15a, 20b |
502. | White Coats & Haloes | 30 |
503. | Who? Me! | 43 |
504. | The Whore Of Babylon | 50 |
505. | Wildlife Estate | 17 |
506. | Window On The World | 17 |
507. | The Witchfinder Suite (Parts 1 - 6) | 24 |
508. | Witch Hunt | 40 |
509. | World War Six | 50 |
510. | The Wrong Impedence | 49 |
511. | You And Me And Rainbows (Parts 1 - 6) | 29 |
512. | Zero Zero | 16 |
513. | Zyrrup | 26 |
Abbreviations
a, b, c, ... -- versions
l, s -- long & short version
','', ''' -- (') is better sounding than ('')
The, A and Der in the beginning of a song are ignored
in the alphabetical order that songs are listed in.
Comments are welcome write to Jerry Nilson
© 1996, Jerry Nilson (This is the 4th version and the first to contain unverified (by myself) material as well as listing all The Tear Garden songs.)