Highest paved pass roads in the Alps This list is complete and the most accurate list anywhere (to my knowledge). Some clarifications are found at the end of this page. The Alps here includes the pre-Alps (moved the Jura passes to the end recently). I have visited all the passes myself, but should maybe include Rudno Polje (1351m) and possibly a few more. Passes with an (*) are on the way to/from another pass (no.) in the section. – If you cycle over the other pass you will have visited this too. Updated: October 11th, 2022. |
No. | Name of pass | Height (m) | Cent Cols # | BIG # |
---|---|---|---|---|
1. | Tiefenbach Gletscherstraße/Seiter Jöchl (tunnel) (Rosi-Mittermeier-tunnel) | 2820 | AT-7-3056 | 613 |
2. | Col de l’Iseran | 2764 | FR-73-2764 | 286 |
3. | Passo dello Stelvio/Stilfser Joch/Pass da Stielva | 2758 | IT-BZ-2758 | 697 |
4. | Col Agnel/Colle dell’Agnello | 2744 | FR-05-2744 | 683 |
5. | Col de la Bonette (Cime de la Bonette) | 2715 | FR-04-2715 | 308 |
6. | Faux Col de Restefond *(5) | 2649 | FR-04-2639 | |
7. | Col du Galibier | 2642 | FR-05-2642a | 291 |
8. | Passo di Gavia | 2619 | IT-BS-2621 | 696 |
9. | Colle del Nivolet/Colle del Nivolé/Col du Nivolet | 2616 | IT-AO-2612 | 678 |
10. | Col des Granges Communes/Col du Raspaillon/Col de Vermillou *(5) | 2513 | FR-04-2513 | |
11. | Hochtor (tunnel) | 2504 | AT-2-2504a | 625 |
12. | Pass Umbrail/Giogo di Santa Maria/Wormser Joch | 2501 | CH-GR-2501 | |
13. | Colle dei Morti/Col di Morts/Colle Fauniera | 2481 | IT-CN-2480 | 685 |
14. | Nufenenpass/Passo della Novena/Pass da Nueinas/Col de Nufenen | 2480 | CH-TI-2478b | 584 |
15. | Timmelsjoch/Passo del Rombo | 2475 | AT-7-2474 | 614 |
16. | Col du Grand St-Bernard/Colle del Gran San Bernardo/Grosser St. Bernhard/Grond Son Bernard | 2469 | CH-VS-2469a | 737 |
17. | Col de la Moutière/Col du Planton | 2444 | FR-04-2444 | |
18. | Colle del Vallonetto *(13) | 2439 | IT-CN-2438 | |
19. | Furkapass/Pass dal Furca/Col de la Furka | 2429 | CH-UR-2429c | 568 |
20. | Colle di Valcavera *(13) | 2416 | IT-CN-2429 | |
21. | Col de Granon | 2405 | FR-05-2404 | 292 |
22. | Collet du Plan Nicolas *(7) | 2405 | FR-73-2406 | |
23. | Fuscher-Törl *(11) | 2402 | AT-5-2406 | |
24. | Flüelapass/Pass dal Flüela | 2384 | CH-GR-2383a | 594 |
25. | Plan du Lac (Bellecombe) | 2373 | ||
26. | Colle d’Esischie *(13) | 2366 | IT-CN-2366b | |
27. | Col d’Izoard | 2361 | FR-05-2360 | 294 |
28. | Col de la Lombarde/Colle della Lombarda | 2351 | FR-06-2350a | 309 |
29. | Col des Gondrans/Col du Gondran | 2347 | FR-05-2347a | |
30. | Passo del Bernina/Pass dal Bernina/Berninapass/Col de la Bernina | 2328 | CH-GR-2307 | 599 |
31. | Col de la Cayolle | 2326 | FR-04-2327 | 307 |
32. | Tre Cime di Lavaredo/Drei Zinnen (Forcella Longères/Rifugio Auronzo) | 2320 | IT-BL-2288 | 719 |
33. | Forcola di Livigno/Fuorcla da Livign/Passo Forcola/La Fórcola | 2314 | CH-GR-2315c | |
34. | Albulapass/Pass d’Alvra | 2312 | CH-GR-2312 | 596 |
35. | Sommet des Lanches/Col de la Loze | 2304 | FR-73-2274 | |
36. | Passo di Foscagno/Pass da Fus-chagn | 2289 | IT-SO-2291 | 695 |
37. | Colle di Sampeyre/Col d’Sampeyre | 2284 | IT-CN-2284 | 684 |
38. | Julierpass/Pass dal Güglia/Passo del Giulia | 2284 | CH-GR-2284 | 597 |
39. | Col de la Grande Forcle (La Plagne) | 2265 | FR-73-2266 | 284 |
40. | Sustenpass/Sustenpasshöhe | 2260 | CH-BE-2264a | 567 |
41. | Col du Sanetsch/Col de Sénin/Sanetschpass | 2253 | CH-VS-2252 | 559 |
42. | Col d’Allos/Col de Valgelaye | 2244 | FR-04-2244 | 306 |
43. | Passo Scimfuss/Passo Scipscius | 2242 | CH-TI-2238 | |
44. | Passo del Sella/Jëuf de Sela/Jouf de Sèla/Sellajoch | 2241 | IT-BZ-2244 | 712 |
45. | Passo Pordoi/Pas Pordoi/Jou de Pordou/Pordoijoch | 2239 | IT-BL-2239 | 713 |
46. | Passo di Giau/Jof de Giao/Jou de Giau | 2232 | IT-BL-2236 | 716 |
47. | Sustenpass (tunnel) *(40) | 2224 | CH-BE-2224b | 567 |
48. | Männlichen | 2223 | CH-BE-2229 | |
49. | Passo del Sella/Jëuf de Ciavazes/Jouf de Sèla/Sellajoch [old Passo Sella] | 2214 | IT-BZ-2213 | |
50. | Penser Joch/Passo di Pennes | 2213 | IT-BZ-2215 | 701 |
51. | Col de la Platrière *(27) | 2212 | FR-05-2220a | |
52. | Passo d’Eira | 2211 | IT-SO-2208 | |
53. | Ju de Valparola/Valparora/Passo di Valparòla/Valparolapass | 2197 | IT-BL-2196 | 715 |
54. | Col du Petit Saint-Bernard/Colle del Piccolo S. Bernardo | 2189 | FR-73-2188 | 285 |
55. | Col du Petit Mont Cenis/Colle Piccolo Moncenisio | 2183 | FR-73-2183b | |
56. | Passo della Costazza/Passo de la Costazza/Baita Segantini | 2181 | IT-TN-2175 | |
57. | Colle delle Finestre/Col de Fenêtre | 2175 | IT-TO-2176 | 680 |
58. | Col de la Croix de Cœur/Col des Établons | 2174 | CH-VS-2173 | |
59. | Grimselpass/Col du Grimsel | 2164 | CH-BE-2165b | |
60. | Pass da Tiarms | 2150 | CH-GR-2150a | |
61. | Ofenpass/Pass dal Fuorn/Passo del Forno | 2149 | CH-GR-2149b | 595 |
62. | Bassa della Sella *(43) | 2138 | CH-TI-2138 | |
63. | (Goletto del) Giogo della Bala (Dosso dei Galli) | 2136 | IT-BS-2162b | 742 |
64. | Col Carette di Val Bighera | 2130 | IT-BS-2093 | |
65. | Jëuf de Frea/Ju de Frara/Grödner Joch/Passo Gardena | 2122 | IT-BZ-2121 | 711 |
66. | Splügenpass/Passo dello Spluga/Pass dal Spleia/Col du Splügen | 2115 | CH-GR-2115b | 688 |
67. | Passo di Vaia *(63) | 2114 | IT-BS-2113 | 742 |
68. | Col de Vars | 2109 | FR-04-2108 | 305 |
69. | Sella dell’Auccia *(63) | 2108 | IT-BS-2103a | 742 |
70. | Passo del San Gottardo/Gotthardpass/Pass dal Son Gottard/Col du Saint-Gothard *(43&62) | 2107 | CH-TI-2091 | 585 |
71. | Tauernmoossee | 2106 | ||
72. | Passo di Falzarego/Fouzargo/Jou de Fauzare | 2105 | IT-BL-2105a | |
73. | Col du Sabot | 2100 | FR-38-2100b | |
74. | Jaufenpass/Passo di Giovo | 2098 | IT-BZ-2099 | 700 |
75. | Col des Champs | 2087 | FR-04-2093 | 310 |
76. | Passo del Dasdana *(63) | 2086 | IT-BS-2070 | |
77. | Col du Mont Cenis/Colle del Moncenisio *(55) | 2083 | FR-73-2081 | 288 |
78. | Colle del Preit | 2076 | IT-CN-2083 | |
79. | Nallpass/Pass dil Nall (Alp Nova) | 2074 | ||
80. | Vons (Lai da Vons) | 2073 | ||
81. | Goletto di Ravenola/Goletto delle Crocette/Passo di Dasdana *(63) | 2072 | IT-BS-2071 | |
82. | Passo del San Bernardino/Bernhardinpass/Pass dal San Bernardin/Col du Saint-Bernardin | 2067 | CH-GR-2065a | 590 |
83. | Col de la Croix de Fer | 2065 | FR-73-2064a | 287 |
84. | Col du Lautaret *(7) | 2057 | FR-05-2057 | |
85. | Klanska Škrbina/Forcella della Lavina/Lahnscharte | 2055 | SI-2055 | 880 |
86. | Passo di Fedaia/Jouf de Fedaa/Pas de Fedaa | 2054 | IT-BL-2054b | 714 |
87. | Staller Sattel/Passo Stalle | 2052 | IT-BZ-2052 | 623 |
88. | Moosalp(pass)/Col de Moos | 2049 | CH-VS-2048a | |
89. | Gopplerlücke/Goppisbergeralp | 2049 | CH-VS-2050 | |
90. | Eisentalhöhe/Schpeik-Höhe | 2049 | AT-KÄ-2049 | |
91. | Passo del Manghen/Manghenpass | 2045 | IT-TN-2042 | 707 |
92. | Oberalppass/Cuolm d’Ursera/Col de Surpalix *(60) | 2044 | CH-GR-2044c | 569 |
93. | Bielerhöhe | 2037 | AT-7-2037a | 607 |
94. | Colle del Sestriere | 2036 | IT-TO-2024 | |
95. | Passo di Vallés/Passo Vàles | 2033 | IT-BL-2030a | |
96. | Col des Andérets | 2031 | CH-VD-2030 | |
97. | Col de Salèse/Saleze/Colle Saleses | 2031 | FR-06-2031 | |
98. | Schiestelscharte/Graupn-Höhe/Glockenhütte | 2029 | AT-2-2020 | |
99. | Joch (Churer Joch) | 2020 | CH-GR-2020b | |
100. | Kühtai-Sattel | 2018 | AT-7-2017 | 610 |
101. | Sattel (Sattelalp) | 2018 | CH-GR-2015 | 593 |
102. | Sela de Culac/Kulatsch Sattel/Sella del Culaç *(65) | 2018 | IT-BZ-2018 | |
103. | Kriegersattel | 2015 | AT-8-2017 | |
104. | Simplonpass/Passo del Sempione/Col du Simplon | 2006 | CH-VS-2005 | 583 |
105. | Col de Sarenne | 1999 | FR-38-1999 | |
106. | Reiterjoch/Passo di Pampeago | 1996 | IT-BZ-1990 | |
107. | Col du Poutran (Alpe d’Huez) | 1996 | FR-38-1996b | 290 |
108. | Passo di San Marco/Pass da Son Marc | 1994 | IT-BG-1883 | 690 |
109. | Col de la Madeleine | 1994 | FR-73-1993 | 280 |
110. | Jù de Börz/Würzjoch/Passo delle Erbe | 1993 | IT-BZ-1992 | 710 |
111. | Col de Larche/Col de la Madeleine/Colle della Maddalena | 1993 | FR-04-1991 | |
112. | Plätzwiesensattel/Passo Pratopiazza/Valico di Prato Piazza | 1991 | IT-BZ-1993 | |
113. | Passo di Oclini/Joch Grimm/Jochgrimm | 1990 | IT-BZ-1989 | |
114. | Col du Joly/Passage des Plans | 1989 | FR-73-1989 | |
115. | Forcella Àuta/Alta (Monte Piana) | 1984 | IT-BL-1983 | |
116. | Melchsee-Frutt/Tannen | 1982 | 551 | |
117. | Colletto di Laura (Valle della Rovina) | 1980 | IT-CN-1980 | |
118. | Cuolm Lucmagn/Passo del Lucomagno/Lukmanierpass | 1972 | CH-GR-1915 | 587 |
119. | Passo di Rolle/Passo Ròle *(56) | 1971 | IT-TN-1988 | |
120. | Cormet de Roselend | 1969 | FR-73-1968 | 283 |
121. | Col de la Gueulaz/Gueula/Gueule | 1965 | CH-VS-1965 | |
122. | Grosse Scheidegg | 1962 | CH-BE-1962 | 565 |
123. | Alp dil Plaun | 1957 | ||
124. | Colle San Carlo/Col Saint-Charles | 1953 | IT-AO-1971 | 677 |
125. | Hahnenmoospass/Col de Hahnenmoos | 1951 | CH-BE-1950b | |
126. | Klausenpass | 1948 | CH-UR-1948b | 570 |
127. | Colle della Cavallina *(37) | 1941 | IT-CN-1950a | |
128. | Passo Torre di Fraele/La Bocchetta | 1938 | IT-SO-1941 | |
129. | Goletto di Cadino | 1937 | IT-BS-1943 | |
130. | Sillerebühl (sattel) | 1935 | ||
131. | Col du Mont-Joux/Col de Joux | 1931 | IT-AO-1930 | |
132. | Col du Glandon | 1924 | FR-73-1924 | |
133. | Passo di San Pellegrino/Pas de Sèn Pelegrin | 1919 | IT-TN-1947 | |
134. | Forcella de Mèdo/di Mezzo *(115) | 1901 | IT-BL-1904a | |
135. | Hahntennjoch | 1894 | AT-7-1894 | 606 |
136. | Passo di Croce Domini *(129) | 1894 | IT-BS-1892b | |
137. | Baisse de Tueis (L’Authion) | 1889 | FR-06-1889 | 328 |
138. | Ova Spin | 1883 | ||
139. | Passo del Tonale | 1882 | IT-BS-1883 | |
140. | Passo di Campolongo/Jou de Ciaulonch/Ju de Ćiaulunch/Campolongo Sattel | 1876 | IT-BL-1875 | |
141. | Forcella Bassa *(115) | 1876 | IT-BL-1847 | |
142. | Furggu/Furgge/Furkens | 1873 | CH-VS-1872 | |
143. | Wiedner Eck/Egg/Ceforn (Mont de Sëuc/Seiser Alm/Alpe di Siusi) | 1871 | ||
144. | Col de Tende/Colle di Tenda | 1871 | IT-BS-1870 | 686 |
145. | Formarinjoch (Formarinalpe) | 1870 | AT-VO-1871 | |
146. | Monte Padrio (Valico di Trivigno) | 1867 | ||
147. | Passo di Éores/Halsl/Kofeljoch/Passo Rodella | 1867 | IT-BZ-1863 | |
148. | Pè de Börz *(110) | 1862 | ||
149. | Passo della Foppa/Pas de la Foppa (Passo del Mortirolo) *(64) | 1855 | IT-BS-1855 | 694 |
150. | Gestelenpass/Meieberg/Col de la Meienbergalp | 1853 | CH-BE-1851 | |
151. | Col de Montgenèvre/Colle del Monginevro | 1851 | FR-05-1850 | |
152. | Glaspass/Tavellas | 1846 | CH-GR-1846a | 591 |
153. | Col de Pierre Carrée | 1844 | FR-74-1843 | |
154. | Mont de Sëuc/Seiser Alm/Alpe di Siusi - Compac/Kompatsch/Compaccio | 1843 | ||
155. | Garmil | 1843 | AT-8-1845a | |
156. | Passo di Col di Caneva (Rifugio Sorgenti del Piave/Sorzivis da la Plâf/Bosserquelle va Poch) | 1842 | IT-BL-1844 | |
157. | Zeinisjoch | 1842 | AT-7-1842 | |
158. | Pertet à Bovets | 1839 | CH-VD-1840 | |
159. | Spullersee | 1835 | ||
160. | Col des Portes | 1834 | FR-05-1835 | |
161. | Col des Tempêtes (Mont Ventoux) | 1829 | FR-84-1829 | 301 |
162. | Passo del Vivione | 1829 | IT-BG-1828 | 693 |
163. | Alpe di Cadinello (Alpe di Gesero) (tunnel) | 1828 | ||
164. | Hintertärfeten (Chrindi)/Hinder Tärfete | 1826 | ||
165. | Passo della Forcella/Crist di Forchia/Stentaria | 1825 | IT-UD-1825 | |
166. | Passo di Guspessa | 1821 | IT-BS-1824 | |
167. | Pas de Croisette | 1820 | CH-VS-1870 | |
168. | Passo di Lavazè/Lavazè Joch/Passo de Lavazzé *(113) | 1819 | IT-TN-1816 | |
169. | Passo del Maloja/Maloggia/Pass dal Malögia/Malojapass/Col de la Maloja | 1815 | CH-GR-1790 | |
170. | Hornberg/Uf de Chesslesattel | 1814 | CH-BE-1814 | |
171. | Col de Saune/(Col de) Planachaux | 1809 | CH-VS-1808 | |
172. | Pian dei Buoi/Forzelùta de Valdazéne | 1808 | ||
173. | Col de Bretaye/Col de Chamossaire | 1805 | CH-VD-1806a | |
174. | Passo Tre Croci/Són Zuógo | 1804 | IT-BL-1805 | |
175. | La Foilleuse | 1802 | ||
176. | Sella di Rioda | 1801 | IT-BL-1801 | |
177. | Vorderstocken | 1799 | ||
178. | Goletto Gàvero/Goletta del Gaver *(129) | 1796 | IT-BS-1795 | |
179. | Col de Vy Boveyre/Col de Perche | 1795 | CH-VD-1796 | |
180. | Turracherhöhe | 1794 | AT-KÄ-1792 | 646 |
181. | Arlbergpass | 1793 | AT-7-1793 | |
182. | Col de la Coche | 1791 | FR-05-1791 | |
183. | Sella Ciampigotto/Zima Cianpigoto/Valico di Cima Ciampigotto | 1790 | IT-BL-1791 | |
184. | Portes de Culet/Col de Derrière des Portes | 1788 | CH-VS-1787 | |
185. | Sölkpass | 1788 | AT-6-1788b | 653 |
186. | Col de la Lézette | 1787 | FR-73-1786 | |
187. | Forcella Pecol | 1787 | IT-BL-1787 | |
188. | Col des Bouquetins/de Beaucul/de Saussaz | 1783 | CH-VD-1759 | |
189. | Valico di Valbona | 1781 | IT-VI-1781 | 743 |
190. | Col de Bassachaux | 1781 | FR-74-1783 | |
191. | Le Mauvais Pas | 1779 | FR-05-1779 | |
192. | Col de la Croix | 1776 | CH-VD-1778 | 545 |
193. | Flexenpass | 1774 | AT-8-1773 | |
194. | Forcella/Passo Staulanza | 1770 | IT-BL-1770 | |
195. | Col des Huerris | 1765 | FR-06-1765 | |
196. | Ju de Furcia/Furkelsattel/Passo Furcia/Furkelpass | 1763 | IT-BZ-1759 | 709 |
197. | Col de la Pousterle | 1763 | FR-05-1763 | |
198. | Col de l’Échelle/Colle della Scala *(191) | 1762 | FR-05-1762 | |
199. | Col de la Joux Verte | 1760 | FR-74-1765 | 273 |
200. | Misurinapass *(32&115) | 1760 | ||
201. | Cola di Ancogno Vago | 1759 | IT-BG-1759a | |
202. | Furkajoch | 1758 | AT-8-1759 | 602 |
203. | Sella di Razzo *(176) | 1758 | IT-BL-1757 | |
204. | Jouf de Ciareja/Karerpass/Passo di Costalunga/Pas de Costalongia | 1752 | IT-TN-1745 | |
205. | Col de la Madeleine/Le Collet *(2) | 1752 | FR-73-1752 | |
206. | Bocca di Tratto Spino/Tredes Pin | 1752 | IT-VR-1717 | |
207. | Col de l’Espaul | 1748 | FR-06-1748 | |
208. | Kienscharte/Forcella (di Kiens) | 1746 | IT-BZ-1741 | |
209. | Sewenegg | 1742 | CH-OW-1742 | 548 |
210. | Bargällasattel/Alpakulm (Bargellasattel/Bärgällasattel) | 1742 | LI-1742 | |
211. | Schönfeld(-sattel)/Dr. J-Mehrl-Hütte | 1741 | ||
212. | Radstädter Tauern/Freithofhöhe/Obertauern | 1739 | AT-5-1742 | 641 |
213. | Sella di Zoncolan (Monte Zoncolan) | 1738 | IT-UD-1739 | 720 |
214. | Les Rodomonts | 1738 | ||
215. | Baisse de Camp d’Argent/Gorge de Camp Argent *(137) | 1737 | FR-06-1737 | |
216. | Col de la Croix (old)/Col inférieur de la Croix/Col de la Trassadière | 1733 | CH-VD-1731 | |
217. | Col de la Forclaz | 1731 | CH-VS-1750 | |
218. | Russiskreuz/Sella di Russis | 1729 | IT-BZ-1729 | |
219. | Passo del Dosso Alto | 1727 | IT-BS-1727 | |
220. | Juel/Sattel/Passo | 1725 | IT-BZ-1725 | |
221. | Col des Annes | 1723 | FR-74-1722a | |
222. | Passo del Dil | 1723 | IT-BS-1722 | |
223. | Pfundser/Tösner Tschey (Grupach/Grubach) | 1722 | ||
224. | Colle della Ciabra | 1712 | IT-CN-1723 | |
225. | Chamm (Palfris) | 1712 | ||
226. | Le Collet | 1706 | FR-38-1700a | |
227. | Col de/du Vasson | 1705 | FR-06-1705 | |
228. | Pas de Saint-Barthélémy (Sommet de Lure) | 1704 | FR-04-1704 | |
229. | Col du Pré | 1703 | FR-73-1703 | |
230. | Passo di Tremalzo/Pas de Tremànc’ | 1702 | IT-BS-1577 | 745 |
231. | Rosswagen (Rittner Horn) | 1702 | ||
232. | La Croix (Estoul) | 1700 | ||
233. | Le Soere/Sori | 1699 | ||
234. | Neuperhauserboden (Klosterneuburger Hütte/Wölzer Tauern) | 1699 | ||
235. | Hofmahdjoch/Passo Castrin (tunnel) | 1698 | ||
236. | Passo Muazz | 1697 | CH-TI-1697 | 588 |
237. | Mola-Pianazzi | 1696 | ||
238. | Col de Gleize/Chaudun | 1696 | FR-05-1696 | |
239. | Sattele/Silzer Sattel | 1690 | AT-7-1690 | |
240. | Col de la Conche/Col du Chalet Neuf | 1689 | CH-VS-1653 | |
241. | Waldraster Sattel (Maria Waldrast) | 1689 | ||
242. | Rinderalp | 1689 | ||
243. | Col du Lein/Lin/Pas du Lens/Len/Lin | 1686 | CH-VS-1658 | |
244. | Nigerpass/Passo Nigra | 1685 | IT-BZ-1688 | |
245. | Col d’Andrion/Coulet d’Andrioun | 1684 | FR-06-1681 | |
246. | Passo Campo Carlo Magno | 1683 | IT-TN-1681 | |
247. | Col de la Forcla/Col d’En Forclaz *(158) | 1682 | CH-VD-1660 | |
248. | Col du Solude | 1680 | FR-38-1680b | |
249. | Col de la Couillole/Col de Cogliola | 1677 | FR-06-1678 | 311 |
250. | Hochtannbergpass | 1676 | AT-8-1676 | 604 |
251. | Halsl/Gatterl (Goldeck) | 1675 | ||
252. | Col du Quartier (Col de Valberg) *(195&207&227) | 1674 | FR-06-1673 | |
253. | Steirertörl (Geischlägerhaus/Hochkar) | 1673 | 652 | |
254. | Weinebene | 1666 | AT-2-1668 | 662 |
255. | Passo della Crocetta/Pas de la Crosèta *(222&230) | 1665 | IT-BS-1577 | 745 |
256. | Col du Noyer | 1664 | FR-05-1664 | 300 |
257. | Nühüttli | 1664 | ||
258. | Hüttstett | 1662 | ||
259. | Col de la Pierre du Moëllé/Mouellé | 1661 | CH-VD-1661 | |
260. | Passo di Maniva/Giogo del Maniva *(63&219) | 1660 | IT-BS-1664 | |
261. | Col des Saisies *(186) | 1658 | FR-73-1633 | |
262. | Col de l’Homme (N.D. de la Salette) | 1656 | FR-38-1650 | |
263. | Col du Ranfolly (Col de Joux Plane) | 1656 | FR-74-1655 | 274 |
264. | Col de St-Pantaléon/Colle di St. Pantaleon | 1655 | IT-AO-1655 | |
265. | Col de l’Alpe/Les Deux Alpes | 1655 | FR-38-1652 | |
266. | Wilde Bode/Col de Wild Boden | 1654 | CH-BE-1651 | |
267. | Col d’Albanne | 1653 | FR-73-1652 | |
268. | Colletto di Canosio | 1651 | IT-CN-1651 | |
269. | Colle di Palmascura *(224) | 1650 | IT-CN-1614 | |
270. | Stams | 1646 | ||
271. | Le Poingt Ravier | 1646 | ||
272. | Klippitztörl | 1644 | AT-2-1644 | 657 |
273. | Katschberg/Katschbergpaß | 1641 | AT-KÄ-1641 | 643 |
274. | Colle di/Col de Joux | 1640 | IT-AO-1658 | |
275. | Alpage du Charmant Som (Charmant Som) | 1640 | 269 | |
276. | Collet du Guérin | 1638 | FR-06-1638 | |
277. | Col de la Salzmatt/Salzmattpass | 1638 | CH-FR-1636 | |
278. | Kreuzbergpass/Passo di Monte Croce di Comélico | 1636 | IT-BL-1637 | |
279. | Stagias | 1636 | ||
280. | Mittelberg/Grubenbergpass | 1634 | CH-BE-1633 | |
281. | Col de l’Abréviau/du Madzé | 1634 | CH-VS-1628 | |
282. | Col du Mollard | 1633 | FR-73-1638 | |
283. | Col de la Molière | 1633 | FR-38-1632 | |
284. | Felbertauern (tunnel) | 1632 | ||
285. | Wolfgangpass | 1632 | CH-GR-1631 | |
286. | Col du Lachens (Montagne de Lachens) | 1628 | FR-83-1628 | |
287. | Porte de l’Orgère (Le Col) | 1628 | FR-73-1633a | |
288. | Cuchifang/Bäderberg | 1628 | ||
289. | Colletta Salse/Passo della Colletta | 1623 | IT-IM-1623 | |
290. | Col de Chaude/Chaudoz | 1622 | CH-VD-1621 | |
291. | Col de Barme/Seuil du Sex Blanc | 1621 | CH-VS-1621 | |
292. | Vorder Schwarzesee (Sparenmoos) | 1621 | ||
293. | Passo del Brocon/Broccone | 1618 | IT-TN-1618 | |
294. | Forcola *(82) | 1618 | CH-GR-1616 | |
295. | Bocca del Creer/Bóca del Creèr | 1617 | IT-TN-1617 | |
296. | Mombas/Montbas (Derborence) | 1617 | ||
297. | Le Ju (Valgiarëi) | 1617 | IT-BZ-1617 | |
298. | Sella di Campomulo | 1616 | IT-VI-1606 | |
299. | Reidigenpass/Rieneschlipass (Fluehebärg) | 1616 | CH-BE-1604 | |
300. | Colla del Prel/Colle della Prel (Prato Nevoso) | 1615 | IT-CN-1615a | 687 |
301. | Passo Coe/Coepaß *(189) | 1612 | IT-TN-1614 | 743 |
302. | Preval Vršič/Passo della Moistrocca/Werschetzpass | 1612 | SL-1611 | 876 |
303. | Col de la Ramaz | 1612 | FR-74-1557 | 271 |
304. | Forcella Zovo | 1609 | IT-BL-1609 | |
305. | Col Tzecore/Col du Mont-Tseuc/Colle di Zuccore | 1608 | IT-AO-1623 | |
306. | Col du Tronc | 1608 | CH-VS-1606 | |
307. | Col de la Colombière/Col d’Auferrand | 1607 | FR-74-1613 | 276 |
308. | Aschüel | 1607 | ||
309. | (Stade de Neige de) Vauplane | 1607 | ||
310. | Col de Méraillet *(120&229) | 1607 | FR-73-1605 | |
311. | Col de Turini/Baisse de Turini *(137) | 1606 | FR-06-1607b | |
312. | Passo Duran | 1601 | IT-BL-1601 | 717 |
313. | Forclaz *(173) | 1601 | CH-VD-1601 | |
314. | (Col du) Pas de la Graille/Col de Frère Jean (Sommet de Lure) *(228) | 1599 | FR-04-1597 | |
315. | Meire Tirolo/Ti reul | 1598 | ||
316. | Gurnigelpass/Selibüelpass/Gantrischpass | 1594 | CH-BE-1594 | 547 |
317. | (Passo di) Casara di Campovecchio (Albergo Verenetta) | 1593 | ||
318. | Forzela del Col Botei (Rifugio Talamini) | 1593 | IT-BL-1576 | |
319. | Padauner Sattel | 1591 | AT-TI-1591 | |
320. | Paliu Plauna/Sattel (Ober Dutjen) | 1590 | ||
321. | Hinter/Hinders Eggli (Eggli) | 1590 | ||
322. | Col de la Frâchette/Sur le Cou | 1587 | CH-VS-1588 | |
323. | Passo del Branchetto | 1586 | IT-VR-1586 | |
324. | Pas du Serpaton/Croix de Gresse | 1586 | FR-38-1586 | |
325. | Wasserscheidi/Wasserscheide *(316) | 1584 | CH-BE-1584a | |
326. | Col de l’Arpettaz | 1581 | FR-73-1581 | |
327. | Euschelspass/Neuschelspass/Col des Neuschels | 1580 | CH-FR-1567a | |
328. | Imschlacht (Brüner Alp) | 1580 | ||
329. | Pas/Col de la Frache | 1577 | FR-84-1575 | |
330. | Am Rauchkofel (Lienzer Dolomiten-Hütte) | 1576 | ||
331. | Col de Soladier | 1576 | CH-VD-1576 | |
332. | Col de Prafandaz | 1575 | CH-VD-1570 | |
333. | Jù/Joch/Giogo | 1575 | IT-BZ-1535 | |
334. | Valico di Monte Bondone (Viotte/Viòte) | 1573 | IT-TN-1654 | 706 |
335. | Bocchetta di Galbiga/Calbiga/Rifugio Venini | 1573 | ||
336. | Col de Moissière | 1571 | FR-05-1573 | |
337. | Brandstadl (sattel) (Tafel Wegkreuzung) | 1570 | ||
338. | Col du Télégraphe *(7) | 1566 | FR-73-1566 | |
339. | Bocchetta degli Alpini (tunnel) *(189) | 1566 | IT-VI-1566 | |
340. | Glaubenbielen/Glaubenbüelen Pass | 1565 | CH-OW-1611 | 549 |
341. | Alp Lombach/Feldmoos | 1564 | ||
342. | Col des Prés Salés *(262) | 1560 | FR-38-1554 | |
343. | Pillerhöhe (Gachenblick/Gacher Blick) | 1559 | AT-7-1559 | 609 |
344. | Col de Bädermoos *(288) | 1559 | CH-BE-1559 | |
345. | Passo del Cason di Lanza/Pas di Lance/Lanzenpaß | 1558 | IT-UD-1555a | 722 |
346. | Col des Haut-Crêts | 1557 | CH-FR-1557 | |
347. | Bocca di Selva | 1556 | IT-VR-1552 | |
348. | Obergelchenwang-Alpe/Leiterberg | 1554 | ||
349. | Col de Sainte-Anne *(227&252&276) | 1550 | FR-06-1546 | |
350. | Lenzerheidepass/Parpaner Höhe | 1550 | CH-GR-1546b | 592 |
351. | Pragelpass | 1549 | CH-SZ-1515 | |
352. | Gaberl | 1547 | AT-6-1547 | 609 |
353. | Schwarzenbühlpass/Süfternepass | 1546 | CH-BE-1547 | |
354. | Col du Pillon/Pilleberg *(96) | 1546 | CH-VD-1546a | |
355. | Passo della Vena di Sopra | 1545 | IT-VI-1545 | |
356. | Colla Melosa | 1543 | IT-IM-1540 | |
357. | Glaubenbergpass *(204) | 1543 | CH-OW-1543 | 548 |
358. | Pas de la Reynière/Baisse de la Drue | 1543 | FR-04-1540 | |
359. | Forcella Lavardet/Forcje di Lavardêt *(176&183) | 1542 | IT-BL-1541 | |
360. | Malsitter/Masitter Jöchl | 1536 | IT-BZ-1534 | |
