![]() |
Height | Climbing height - length |
| 1727m | 1363m - 17.8 km (Anfo) 67m - 2.2 km (Giogo del Maniva); 1358m - 23.8 km (Lago d’Idro (Sant’ Antonio)) 1508m - 24.6 km (Lodrone/Cerreto) 1219m - 24.3 km (Lavone) |
|
| Difficulty | Beauty | |
| South (Anfo) 4 (5); East, West 3-4 (5) | South (Anfo) 5 (5); Others 4 (5) | |
| How to get there | See the (Goletto del) Giogo della Bala (Dosso dei Galli) description! | |
| Other comments | [IT-BS-1727] | |
| Map |
||